Global Mapper Pro® expands upon the extensive functionality of the standard version of the application for those with advanced workflows. You can utilize a comprehensive collection of tools for data creation, editing, advanced 2D and 3D analysis, point cloud processing, scripting methods for workflow automation, and much more. The comparison chart below shows the features and tools available in the Standard and Pro versions of Global Mapper.
PLEASE NOTE: Global Mapper Pro is an add-on to the Global Mapper Standard application. When purchasing Global Mapper Pro, you will receive two licenses—one for Global Mapper Standard and one for Global Mapper Pro. You must install both licenses to unlock the Pro features.
The creation of 3D point cloud and mesh data from a drone or UAV-collected images is made easy with the Pixels to Points tool in Global Mapper Pro. With the addition of the Pixels-to-Points Wizard, users are able to choose from a variety of project types to refine process settings based on the desired output. Using the structure from motion process with opportunities to add ground control points for positional accuracy, this tool generates a 3D point cloud, orthoimage, and mesh from a set of drone-collected images.
Including manual and automatic classification methods, Global Mapper Pro offers the opportunity to fully classify 3D point cloud data. Automatic ground, building, tree, powerline, and pole classification and feature extraction tools work with lidar or photogrammetrically-generated point cloud data.
With various selection methods available in 2D, 3D, and the Path Profile views, point return classes, elevation, and attributes can be altered. The Swath Separation tool easily creates swath images, allowing users to explore the vertical separation between overlapping lidar swaths. Additional tools to enhance the 3D position of point clouds through manual rectification or based on control points or overlapping point clouds provide a set of tools suited for all lidar data processing.
Feature | Global Mapper Standard | Global Mapper Pro |
---|---|---|
Support for importing and exporting 300+ file formats | ||
Access to online data sources for streaming imagery, basemaps, terrain, and vector data | ||
Vector drawing, editing, analysis, and spatial operations | ||
Attribute editing, joining, calculation, graphing, and querying | ||
Thematic and choropleth mapping | ||
Map design and pre-print layout | ||
Lidar display, filtering, and manual editing | ||
Terrain creation and modification | ||
Terrain analysis, including contour generation, line of sight, viewshed, watershed, and flood simulation | ||
Volume calculation, pile volume estimation, cut and fill analysis, and change detection | ||
Immersive 3D visualization, 3D data creation and editing, fly through recording, and layer animation | ||
Image rectification | ||
Image blending, feathering, cropping, and pan sharpening | ||
Image and raster reclassification | ||
Raster calculation Including NDVI, NDWI, NBR, and custom formulas | ||
Address geocoding | ||
Batch file conversion and workflow automation with Global Mapper scripts | ||
Integration with Global Mapper Mobile app | ||
GPS support for tracking and data collection | ||
Image blending, feathering, histogram matching, cropping and pan sharpening | ||
Terrain painting | ||
Breakline calculation | ||
Advanced querying, editing, segmenting, and filtering of lidar and 3D point clouds | ||
Automatic classification of point cloud data including ground, vegetation, buildings, power lines, and poles | ||
Vector feature extraction from classified point cloud data | ||
Lidar noise identification and removal | ||
Variography and Kriging | ||
Point cloud thinning and vertical and horizontal rectification of point cloud data | ||
Automatic alignment of overlapping point clouds | ||
Visual analysis of point cloud data, including by local density, height above ground, intensity, and classification | ||
Point cloud profiling | ||
Pixels to Points® – Drone/UAV imagery processing to create 3D point clouds, orthoimage, and 3D model | ||
Advanced automated vectorization of imagery and terrain | ||
Support for RTK devices and display of satellite constellation | ||
Built-in editor for Global Mapper scripts | ||
Support for Python scripting | ||
Script Builder tool to record actions in Global Mapper Script | ||
Streamlined mobile data merging |